These circular vials are high quality circular vials made from acrylic. They can be used in a range of applications such as weighing scales, camera tripods and tribrachs. These vials are made to the highest standards and they have a reliable and repeatable bubble movement and consistent sensitivity.
1.Tubular level vials
A range of low cost high quality plastic tubular level vials. We also can offer these plastic level vials with different liquid colors other than the standard yellow/green shown.
For OEM customers or for volume applications please contact us if you don't see the size you are looking for as we have an extended range, not all of which is shown on this page.
ITEM NO | D(MM) | L(MM) | L1(MM) | L2(MM) | ITEM NO | D(MM) | L(MM) | L1(MM) | L2(MM) |
AH05012 | 5 | 12 | 6 | 3.5 | AH08031 | 8 | 31 | 13 | 10 |
AH05018 | 5 | 18 | 7 | 5 | AH08035 | 8 | 35 | 13 | 10 |
AH06007 | 6 | 7 | 2 | 2 | AH09525 | 9.5 | 25 | 10 | 7 |
AH06015 | 6 | 15 | 7 | 5 | AH09531 | 9.5 | 31 | 12 | 9 |
AH06020 | 6 | 20 | 9 | 6 | AH09534 | 9.5 | 34 | 13 | 10 |
AH06329 | 6.3 | 19 | 10 | 4.5 | AH09838 | 9.5 | 38 | 14 | 11 |
AH06518 | 6.5 | 18.2 | 7 | 5 | AH09540 | 9.5 | 40 | 14 | 11 |
AH06526 | 6.5 | 26 | 10 | 7.5 | AH10020 | 10 | 20 | 9 | 6 |
AH07018 | 7 | 18 | 7 | 5 | AH10025 | 10 | 25 | 10 | 7 |
AH07026 | 7 | 26 | 10 | 7.5 | AH10030 | 10 | 30 | 12 | 9.5 |
AH08020 | 8 | 20 | 9 | 6 | AH10035 | 10 | 35 | 13 | 10.5 |
AH08022 | 8 | 22 | 10 | 7.5 | AH10040 | 10 | 40 | 14 | 11 |
AH08023 | 8 | 23 | 10 | 7.5 | AH12040 | 12 | 40 | 18 | 13 |
AH08025 | 8 | 25 | 10 | 7.5 |
2. Round level vial
These circular vials are high quality circular vials made from acrylic. They can be used in a range of applications such as weighing scales, camera tripods and tribrachs. These vials are made to the highest standards and they have a reliable and repeatable bubble movement and consistent sensitivity. This is due to the high quality moulding, And the cleanliness of the internal surfaces and the liquid, and the tight control over the bubble size and the rest of the manufacturing process. These should not be compared to the cheap lookalike products made in China. These are quality vials for applications that actually need to be set level within a specific degree of accuracy. They are available in a range of sizes and sensitivities that can suit precision leveling, or hand held devices. They have a wide operating temperature range, and are suitable for outdoor use.
We can offer advice to OEM on product selection, different mounting techniques, and how to get the best bubble contrast and visibility.
ITEM NO. | HEIGHT (MM) | DIAMETER | ITEM NO | HEIGHT | DIAMETER |
AH05012 | 5 | 12 | AH09534 | 9.5 | 34 |
AH06007 | 6 | 7 | AH09540 | 9.5 | 40 |
AH06015 | 6 | 15 | AH10023 | 10 | 23 |
AH06020 | 6 | 20 | AH10025 | 10 | 25 |
AH06518 | 6.5 | 18 | AH10030 | 10 | 30 |
AH07018 | 7 | 18 | AH10035 | 10 | 35 |
AH07026 | 7 | 26 | AH10040 | 10 | 40 |
AH08022 | 8 | 22 | AH12040 | 12 | 40 |
AH08023 | 8 | 23 | AH13041 | 13 | 41 |
AH08025 | 8 | 25 | AH14035 | 14 | 35 |
AH08031 | 8 | 31 | AH16041 | 16 | 41 |
AH08035 | 8 | 35 | AH09540 | 9.5 | 40 |
AH09531 | 9.5 | 31 |
3. Round level vial with plastic base
ITEM NO. | D1(MM) | D2(MM) | D3(MM) | D4(MM) | H(MM) | PRECISION |
AH-0805 | 2 | 4 | 8 | 5.5 | 30'-2 degree | |
AH-1006 | 3 | 5 | 10 | 6 | 30'-2 degree | |
AH-1186 | 2.5 | 5 | 11 | 8.5 | 30'-2 degree | |
AH-1206 | 2.5 | 5 | 12 | 6 | 30'-2 degree | |
AH-1207 | 2.5 | 5 | 12 | 7 | 30'-2 degree | |
AH-1275 | 2.5 | 5 | 12 | 7.5 | 30'-2 degree | |
AH-1307 | 2.5 | 5 | 13 | 7 | 30'-2 degree | |
AH-1408 | 3.5 | 8 | 13.8 | 8 | 30'-2 degree | |
AH-1506 | 3.5 | 6 | 15 | 6 | 30'-2 degree | |
AH-1508 | 3.5 | 6 | 15 | 8 | 30'-2 degree | |
AH-1608 | 3.5 | 7 | 16 | 8 | 30'-2 degree | |
AH-1688 | 3 | 5 | 16.8 | 8 | 30'-2 degree | |
AH-1809 | 3.5 | 5 | 18 | 9 | 30'-2 degree | |
AH-1910 | 6 | 8 | 19 | 10 | 30'-2 degree | |
AH-2009 | 5 | 8 | 20 | 9 | 30'-2 degree | |
AH-2509 | 4 | 6 | 15.4 | 24.5 | 9 | 30'-2 degree |
AH-2510 | 5 | 10 | 25 | 10 | 30'-2 degree | |
AH-2810 | 4 | 6 | 18 | 27.3 | 10 | 30'-2 degree |
AH-3110 | 5.5 | 9 | 31 | 10 | 30'-2 degree | |
AH-3207 | 5.5 | 9 | 32 | 7 | 30'-2 degree | |
AH-3212 | 5.5 | 9 | 32 | 12 | 30'-2 degree | |
AH-3411 | 4 | 6 | 15 | 34 | 10.5 | 30'-2 degree |
AH-4312 | 5.5 | 9 | 30 | 43 | 12 | 30'-2 degree |
AH-5013 | 5.5 | 8 | 32 | 50 | 13 | 30'-2 degree |
AH-5017 | 5.5 | 8 | 32 | 50 | 17 | 30'-2 degree |
AH-6010 | 8 | 10 | 60 | 10 | 30'-2 degree | |
AH-6610 | 10 | 12 | 66 | 10.5 | 30'-2 degree | |
AH-8013 | 9.5 | 15 | 60 | 80 | 13 | 30'-2 degree |
AH-8520 | 10 | 17 | 70 | 85 | 20 | 30'-2 degree |
AH-9518 | 16 | 18 | 95 | 18 | 30'-2 degree | |
AH-10015 | 16 | 20 | 75 | 100 | 15 | 30'-2 degree |
AH-2508 | 3.5 | 5 | 19*19 | 25*25 | 8 | 30'-2 degree |
For OEM service or more sizes, please contact with me for more information.
4. Acrylic Block vials
Part No. | L | W | H | LS |
(mm) | (mm) | (mm) | (mm) | |
AH-SQ 29 | 29 | 10 | 10 | 11.5 |
AH-SQ 40 | 40 | 15 | 15 | 13.0 |
For OEM service or more sizes, please contact with me for more information.
Part No. | D (mm) | H (mm) | LS (mm) |
AH-YSL 33 | 33 | 14 | 13 |
AH-YSL 35 | 35 | 15 | 13 |
For OEM service or more sizes, please contact with me for more information.
Part No. | D (mm) | H1 (mm) | D2 (mm) | D3 (mm) | Precision |
CR2014 | 20 | 14 | 8 | 3.5 | 90' ±18' |
CR2012 | 20 | 12.7 | 6 | 4.8 | 90' ±18' |
For OEM service or more sizes, please contact with me for more information.
Copyright © Hengshui Aohong Special Glass Manufacturing Co., Ltd. All Rights Reserved | Sitemap